ITM University Gwalior is ranked among the best as Platinum Category Engineering Institute in India by AICTE, Ministry of HRD, Govt. of India in 2017.
T: 1800 270 0031
Email: admissions@itmuniversity.ac.in
ITM University
NH-44,BypassTurari, Jhansi Road Gwl (M.P.) 475001,(INDIA)
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Agriculture Heritage | Remedial Course | 1 |
| 2 | Fundamentals of Agronomy | Agronomy | 4 |
| 3 | Fundamentals of Plant Biochemistry and Biotechnology | Basic Sciences and Humanities | 3 |
| 4 | Comprehension and Communication Skills in English | Basic Sciences and Humanities | 2 |
| 5a | Introductory Biology | Remedial Course | 2 |
| 5b | Elementary Mathematics | Remedial Course | 2 |
| 6 | Fundamentals of Soil Science | Soil Science & Agricultural Chemistry | 3 |
| 7 | Fundamentals of Agricultural Economics | Agricultural Economics | 2 |
| 8 | Fundamentals of Horticulture | Horticulture | 2 |
| 9 | Rural Sociology and Educational Psychology | Agricultural Extension and Communication | 2 |
| 10 | Human Values and Ethics | Nongradial Course | 1 |
| 11 | NSS/NCC/Physical Education and Yoga Practices | Nongradial Course | 2 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Introduction to Forestry | Agronomy | 2 |
| 2 | Fundamentals of Genetics | Genetics & Plant Breeding | 3 |
| 3 | Fundamentals of Entomology | Entomology | 4 |
| 4 | Soil and Water Conservation Engineering | Agricultural Engineering | 2 |
| 5 | Fundamentals of Crop Physiology | Basic Sciences and Humanities | 2 |
| 6 | Fundamentals of Plant Pathology | Plant Pathology | 4 |
| 7 | Production Technology of Fruits and Plantation Crops | Horticulture | 2 |
| 8 | Fundamentals of Agricultural Extension Education | Agricultural Extension and Communication | 3 |
| 9 | Introductory Agrometeorology and Climate Change | Agronomy | 2) |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Crop Production Technology - I (Kharif crops) | Agronomy | 2 |
| 2 | Fundamentals of Plant Breeding | Genetics & Plant Breeding | 3 |
| 3 | Agricultural Finance and Co-operation | Agricultural Economics | 3 |
| 4 | Farm Machinery and Power | Agricultural Engineering | 2 |
| 5 | Production Technology for Vegetables and Spices | Horticulture | 2 |
| 6 | Intellectual Property Rights | Basic Sciences and Humanities | 1 |
| 7 | Farming Systems and Sustainable Agriculture | Agronomy | 1 |
| 8 | Live-stock and Poultry Management | Animal Production | 4 |
| 9 | Pests of Crops and Stored Grain and their Management | Entomology | 3 |
| 10 | Agricultural Microbiology | Basic Sciences and Humanities | 2 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Crop Production Technology - II (Rabi crops) | Agronomy | 2 |
| 2 | Statistical Methods | Basic Sciences and Humanities | 2 |
| 3 | Agricultural Marketing, Trade and Prices | Agricultural Economics | 3 |
| 4 | Renewable Energy and Green Technology | Agricultural Engineering | 2 |
| 5 | Production Technology for Ornamental Crops, MAP and Landscaping | Horticulture | 2 |
| 6 | Communication Skills and Personality Development | Agricultural Extension and Communication | 2 |
| 7 | Manures, Fertilizers and Soil Fertility Management | Soil Science & Agricultural Chemistry | 3 |
| 8 | Principles of Seed Technology | Genetics & Plant Breeding | 3 |
| 9 | Education Tour | Nongradial Course | 2 |
| 10 | Elective Course | DSE |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Practical Crop Production-I (Kharif Crops) | Agronomy | 2 |
| 2 | Principles of Food Science and Nutrition | Food Science & Technology | 2 |
| 3 | Crop Improvement - I (Kharif Crops) | Genetics & Plant Breeding | 2 |
| 4 | Geoinformatics, Nanotechnology and Precision Farming | Agronomy | 2 |
| 5 | Protected Cultivation and Secondary Agriculture | Agricultural Engineering | 2 |
| 6 | Diseases of Field and Horticultural Crops and their Management - I | Plant Pathology | 3 |
| 1 | Problematic Soils and their Management | Soil Science & Agricultural Chemistry | 2 |
| 8 | Principles of Integrated Pest and Disease Management | Plant Pathology | 3 |
| 9 | Environmental Studies and Disaster Management | Basic Sciences and Humanities | 3 |
| 10 | Elective Course | DSE |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Entrepreneurship Development and Business Communication | Agricultural Extension and Communication | 2 |
| 2 | Practical Crop Production-II (Rabi Crops) | Agronomy | 2 |
| 3 | Rainfed Agriculture and Watershed Management | Agronomy | 2 |
| 4 | Principles of Organic Farming | Agronomy | 2 |
| 5 | Agriculture Informatics | Basic Sciences and Humanities | 2 |
| 6 | Crop Improvement-II (Rabi Crops) | Genetics & Plant Breeding | 2 |
| 7 | Farm Management, Production and Resource Economics | Agricultural Economics | 2 |
| 8 | Diseases of Field and Horticultural Crops and their Management - II | Plant Pathology | 3 |
| 9 | Post-harvest Management and Value Addition of Fruits and Vegetables | Horticulture | 2 |
| 10 | Management of Beneficial insects | Entomology | 2 |
| 11 | Elective Course | DSE |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | General orientation & On campus training by different faculties | RAWE | |
| 2 | Village Attachment Training Programme | RAWE | 8 |
| 3 | Unit attachment in University/ College KVK/Research Station | RAWE | 6 |
| 4 | Agro Industrial Attachment/ In-plant Training | RAWE | 4 |
| 5 | Plant Clinic Attachment | RAWE | 2 |
| 6 | Project Report Preparation, Presentation and Evaluation | RAWE |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Experiential Learning Programme (Module-I) | ELP | 10 |
| 2 | Experiential Learning Programme (Module-II) | ELP | 10 |
S.No. |
ELP Modules (Any two modules) | Total Credit |
||
| 1 | ELP-ABM-401: Agribusiness and Industrial Management* | 10 | ||
| 2 | ELP-ABM-402: Industrial Training on Product Development and Marketing* | 10 | ||
| 3 | ELP-ABM-403: Agricultural Heritage and Agritourism | 10 | ||
| 4 | ELP-AEXT-401: Agriculture Kiosk and Rural Development | 10 | ||
| 5 | ELP-AEXT-402: Introduction Indigenous Technical Knowledge (ITK) | 10 | ||
| 6 | ELP-AGRON-401: Agriculture Waste Management | 10 | ||
| 7 | ELP-AGRON-402: Organic Production Technology | 10 | ||
| 8 | ELP-AGRON-403: Commercial Crop Production Technology | 10 | ||
| 9 | ELP-ENT-401: Commercial Beekeeping | 10 | ||
| 10 | ELP-ENT-402: Production Technology for Bioagents and Biofertilizer | 10 | ||
| 11 | ELP-GPB-401: Seed Production and Technology | 10 | ||
| 12 | ELP-HORT-401: Commercial Horticulture (Vegetable and Spices Crop Production) | 10 | ||
| 13 | ELP-HORT-402: Floriculture and Landscaping | 10 | ||
| 14 | ELP-HORT-403: Processing of Fruits and Vegetables for Value Addition | 10 | ||
| 15 | ELP-HORT-404: Commercial Nursery Establishment and Mass Multiplication of Horticultural Crops | 10 | ||
| 16 | ELP-HORT-405: Protected Cultivation of High Value Horticulture Crops | 10 | ||
| 17 | ELP-HORT-406: Medicinal and Aromatic Crop Production | 10 | ||
| 18 | ELP-PP-401: Mushroom Cultivation Technology | 10 | ||
| 19 | ELP-PP-402: Plant Health Diagnosis and Management | 10 | ||
| 20 | ELP-SS-401: Soil, Plant, Water and Seed Testing | 10 | ||
| Processing Technology of Cereals | IV | Food Processing and Technology | 3 | |
| Processing Technology of Fruits and Vegetables | V | 3 | ||
| Food Safety and Standards | VI | 3 | ||
| Micro propagation Technologies | IV | Applied Crop Improvement | 3 | |
| Commercial Plant Breeding | V | 3 | ||
| Molecular Biology | VI | 3 | ||
| Hi-tech. Horticulture | IV | Applied Horticulture | 3 | |
| Landscaping | V | 3 | ||
| Protected Cultivation | VI | 3 | ||
| Agribusiness Management | IV | Extension and Business Management | 3 | |
| Agricultural Journalism | V | 3 | ||
| System Simulation and Agro-advisory | VI | 3 | ||
| d Management | IV | Plant Protection | 3 | |
| Biopesticides and Biofertilizers | V | 3 | ||
| Agrochemicals | VI | 3 | ||
| Remote Sensing and GIS Applications | IV | Artificial Intelligence and Internet of Things in Agriculture | 3 | |
| Artificial Intelligence | V | 3 | ||
| Information Technology for Land and Water Management | VI | 3 |
NOTE: R: Remedial Courses (3 Credits) NC: Non-gradial Courses (5 Credits)
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Elementary Statistics and Computer Application | Statistics | 3 |
| 2 | Fundamental of Soil Science | Soil Science | 2 |
| 3 | Economics and Marketing | Agriculture Economics | 3 |
| 4 | Elementary Plant Biochemistry | Biochemistry | 2 |
| 5 | Introductory Crop Physiology | Crop Physiology | 2 |
| 6 | Fundamentals of Horticulture | Fruit Science | 3 |
| 7 | Principles of Landscape Architecture | Floriculture | 2 |
| 8 | Principles of Genetics and Cytogenetics | Genetics and Plant Breeding | 3 |
| 9 | Introductory Microbiology | Plant Pathology | 2 |
| 10 | Communication Skills and Personality Development | English | 2 |
| 11 | NSS/NCC | NSS/NCC | 1 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Tropical and Subtropical Fruits | Fruit Science | 3 |
| 2 | Tropical and Subtropical Vegetables | Vegetable Science | 3 |
| 3 | Principles of Plant Breeding | Genetics and Plant Breeding | 3 |
| 4 | Soil Fertility and Nutrient Management | Soil Science | 2 |
| 5 | Water Management in Horticultural Crops | Agriculture Engineering | 2 |
| 6 | Plant Propagation and Nursery Management | Fruit Science | 2 |
| 7 | Fundamentals of Food Technology | Floriculture | 2 |
| 8 | Fundamentals of Plant Pathology | Plant Pathology | 3 |
| 9 | Introductory Agroforestry | Agronomy | 2 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Management of Beneficial insects | Entomology | 2 |
| 2 | Fundamentals of Entomology | Entomology | 3 |
| 3 | Temperate Vegetable Crops | Vegetable Science | 2 |
| 4 | Growth and Development of Horticultural Crops | Crop Physiology | 2 |
| 5 | Temperate Fruit Crops | Fruit Science | 2 |
| 6 | Weed Management in Horticultural Crops | Vegetable Science | 2 |
| 7 | Elementary Plant Biotechnology | Genetics and Plant Breeding | 2 |
| 8 | Ornamental Horticulture | Floriculture | 2 |
| 9 | Farm Power and Machinery | Agriculture Engineering | 2 |
| 10 | Introduction to Major Field Crops | Agronomy | 2 |
| 11 | Fundamentals of Extension Education | Agriculture Extension | 2 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Nematode pests of horticultural crops and their Management | Entomology | 2 |
| 2 | Commercial Floriculture | Floriculture | 3 |
| 3 | Soil, Water and Plant Analysis | Soil Science | 2 |
| 4 | Spices and Condiments | Vegetable Science | 3 |
| 5 | Breeding of Fruit and Plantation Crops | Fruit Science | 3 |
| 6 | Precision Farming and Protected Cultivation | Vegetable Science | 3 |
| 7 | Dry land Horticulture | Fruit Science | 2 |
| 8 | Introductory Agrometeorology and Climate Change | Agronomy | 2 |
| 9 | Horti-Business Management | Agriculture Economics | 2 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Plantation Crops | Fruit Science | 3 |
| 2 | Environmental Studies and Disaster Management | Crop Physiology | 3 |
| 3 | Insect Pests of Fruit, Plantation, Medicinal & Aromatic Crops | Entomology | 3 |
| 4 | Medicinal and Aromatic crops | Floriculture | 3 |
| 5 | Breeding of Vegetable, Tuber and Spice Crops | Vegetable Science | 3 |
| 6 | Diseases of Vegetables, Ornamentals and Spice Crops | Plant Pathology | 3 |
| 7 | Orchard and Estate Management | Fruit Science | 2 |
| 8 | Potato and tuber crops | Vegetable Science | 2 |
| 9 | Processing of Horticultural Crops | Postharvest management | 3 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Organic Farming | Agronomy | 3 |
| 2 | Diseases of fruit, Plantation, Medicinal and Aromatic Crops | Plant Pathology | 3 |
| 3 | Information and Communication Technology | Entomology | 2 |
| 4 | Insect Pests of Vegetable, Ornamental and Spice Crops | Entomology | 3 |
| 5 | Postharvest Management of Horticultural Crops | Postharvest management | 3 |
| 6 | Seed production of Vegetable, Tuber and Spice Crops | Vegetable Science | 3 |
| 7 | Breeding and Seed Production of Flower and Ornamental Plants | Floriculture | 3 |
| 8 | Entrepreneurship Development and Business Communication# | Agriculture Extension | 2 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Village Attachment Training Programme | RHWE | 10 |
| 2 | Agro Industrial Attachment | RHWE | 10 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Experiential Learning Programme (Module-I) | ELP | 10 |
| 2 | Experiential Learning Programme (Module-II) | ELP | 10 |
S.No. |
ELP Modules (Any two modules) | Total Credit |
||
| 1 | Production Technology for Bioagents and Biofertilizer | 10 | ||
| 2 | Seed Production and Technology | 10 | ||
| 3 | Mushroom Cultivation Technology | 10 | ||
| 4 | Soil, Plant, Water and Seed Testing | 10 | ||
| 5 | Commercial Beekeeping | 10 | ||
| 6 | Commercial Horticulture | 10 | ||
| 7 | Floriculture and Landscaping | 10 | ||
| 8 | Processing of Fruits and Vegetables for Value Addition | 10 | ||
| 9 | Organic Vegetable Production Technology | 10 | ||
| 10 | Protective Cultivation of High Value Horticulture Crops | 10 | ||
NOTE: R: Remedial Courses (3 Credits) NC: Non-gradial Courses (5 Credits) ELCT: Elective Courses (9 Credits)
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Elementary Plant Biotechnology | Biotechnology | 2 |
| 2 | Fisheries Economics | Fisheries Extension, Economics and Statistics | 3 |
| 3 | Information and Communication Technology | Fisheries Extension, Economics and Statistics | 2 |
| 4 | Statistical Methods | Fisheries Extension, Economics and Statistics | 3 |
| 5 | Fundamentals of Biochemistry | Aquaculture | 3 |
| 6 | Fundamentals of Microbiology | Aquatic Animal Health Management | 3 |
| 7 | Soil and Water Chemistry | Aquatic Environment Management | 3 |
| 8 | Food Chemistry | Fish Processing Technology | 3 |
| 9 | Communication Skills and Personality Development | Fisheries Extension, Economics and Statistics | 3 |
| 10 | Physical Education, First Aid & Yoga Practices | Sports | 2 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Meteorology, Climatology and Geography | Aquatic Environment Management | 2 |
| 2 | Principles of Aquaculture | Aquaculture | 2 |
| 3 | Fresh Water Aquaculture | Aquaculture | 3 |
| 4 | Anatomy and Biology of Finfish | Fisheries Resource Management | 3 |
| 5 | Aquatic Ecology, Biodiversity and Disaster Management | Aquatic Environment Management | 3 |
| 6 | Genetics and Breeding | Aquaculture | 2 |
| 7 | Marine Biology | Aquatic Environment Management | 3 |
| 8 | Inland Fisheries | Fisheries Resource Management | 3 |
| 9 | Fisheries Extension Education | Fisheries Extension, Economics and Statistics | 2 |
| 10 | Fish in Nutrition | Fish Processing Technology | 1 |
| 11 | Swimming | Sports | 1 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Physiology of Finfish and Shellfish | Fisheries Resource Management | 3 |
| 2 | Fish Food Organisms | Aquaculture | 2 |
| 3 | Limnology | Aquatic Environment Management | 3 |
| 4 | Fishery Oceanography | Aquatic Environment Management | 2 |
| 5 | Ornamental Fish Production and Management | Aquaculture | 2 |
| 6 | Freezing Technology | Fish Processing Technology | 2 |
| 8 | Fish Immunology | Aquatic Animal Health Management | 2 |
| 8 | Taxonomy of Shellfish | Fisheries Resource Management | 2 |
| 9 | Taxonomy of Finfish | Fisheries Resource Management | 3 |
| 10 | Aquatic Mammals, Reptiles and Amphibians | Fisheries Resource Management | 1 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Coastal Aquaculture and Mariculture | Aquaculture | 3 |
| 2 | Aquaculture in Reservoirs | Aquaculture | 2 |
| 3 | Therapeutics in Aquaculture | Aquatic Animal Health Management | 2 |
| 4 | Fish Nutrition and Feed Technology | Aquaculture | 3 |
| 5 | Fish Canning Technology | Fish Processing Technology | 2 |
| 6 | Fish Packaging Technology | Fish Processing Technology | 2 |
| 7 | Fish and Shellfish Pathology | Aquatic Animal Health Management | 3 |
| 8 | Fishing Craft Technology | Fisheries Engineering | 2 |
| 9 | Shellfish Hatchery Management | Aquaculture | 2 |
| 10 | Aquaculture Engineering | Fisheries Engineering | 3 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Finfish Hatchery Management | Aquaculture | 3 |
| 2 | Anatomy and Biology of Shellfish | Fisheries Resource Management | 2 |
| 3 | Pharmacology | Aquatic Animal Health Management | 3 |
| 4 | Fish Toxicology | Aquatic Animal Health Management | 2 |
| 5 | Marine Fisheries | Fisheries Resource Management | 3 |
| 6 | Fisheries Co-operatives and Marketing | Fisheries Extension, Economics and Statistics | 2 |
| 7 | Fishing Gear Technology | Fisheries Engineering | 2 |
| 8 | Fish Population Dynamics and Stock Assessment | Fisheries Resource Management | 3 |
| 9 | Coastal Zone Management | Aquatic Environment Management | 2 |
| 10 | Microbial and Parasitic Diseases of Fish and Shellfish | Aquatic Animal Health Management | 3 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Refrigeration and Equipment Engineering | Fisheries Engineering | 3 |
| 2 | Fisheries Policy and Law | Fisheries Extension, Economics and Statistics | 1 |
| 3 | Aquatic Pollution | Aquatic Environment Management | 2 |
| 4 | Fishing Technology | Fisheries Engineering | 2 |
| 5 | Fish Products and Value Addition | Fish Processing Technology | 3 |
| 6 | Microbiology of Fish and Fishery Products | Fish Processing Technology | 3 |
| 7 | Navigation and Seamanship | Fisheries Engineering | 2 |
| 8 | Fish By-Products and Waste Utilization | Fish Processing Technology | 2 |
| 9 | Fisheries Business Management and Entrepreneurship Development | Fisheries Extension, Economics and Statistics | 1 |
| 10 | Quality assurance of Fish and Fishery Products | Fish Processing Technology | 3 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | In-plant attachment (for 8 weeks) | READY-I | 10 |
| 2 | Rural Fisheries Work Experience Prog. (for 8 weeks) | READY-I | 8 |
| 3 | Study Tour (in and outside State) (for 4 weeks) | READY-I | 2 |
S.No. |
Title of the Course |
Nature of courses/ disciplines |
Total Credit |
|---|---|---|---|
| 1 | Skill Development Training (for one week) | READY-II | 5 |
| 2 | Experiential Learning Programme (two modules) | READY-II | 12 |
| 3 | Project Work & Seminar | READY-II | 3 |
S.No. |
ELP Modules (Any two modules) | Total Credit |
||
| 1 | Ornamental fish culture | 6 | ||
| 2 | Seed Production inFisheries | 6 | ||
| 3 | Trade and export management in Fisheries | 6 | ||
| 4 | Aquaclinic | 6 | ||
| 5 | Post Harvest technology in Fisheries | 6 | ||
| 6 | Aqua farming | 6 | ||
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | MODERN CONCEPTS IN CROP PRODUCTION | AGRON-501 | 3 | 3 |
| 2 | PRINCIPLES AND PRACTICES OF SOIL FERTILITY AND NUTRIENT MANAGEMENT | AGRON-502 | 3 | 4 |
| 3 | ELECTIVE COURSE | |||
| 4 | STATISTICAL METHODS FOR APPLIED SCIENCES | STAT-502 | 4 | 5 |
| 5 | LIBRARY AND INFORMATION SERVICES | PGS-501 | 1 | 1 |
| 6 | TECHNICAL WRITING AND COMMUNICATION SKILL | PGS-502 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | PRINCIPLES AND PRACTICES OF WEED MANAGEMENT | AGRON-503 | 3 | 4 |
| 2 | PRINCIPLES AND PRACTICES OF WATER MANAGEMENT | AGRON-504 | 3 | 4 |
| 3 | AGRONOMY OF MAJOR CEREALS AND PULSES | AGRON-506 | 3 | 4 |
| 4 | EXPERIMENTAL DESIGNS | STAT-512 | 3 | 4 |
| 5 | ELECTIVE COURSE | |||
| 6 | INTELLECTUAL PROPERTY AND ITS MANAGEMENT IN AGRICULTURE | PGS-503 | 1 | 1 |
| 7 | BASIC CONCEPTS IN LABORATORY TECHNIQUES | PGS-504 | 1 | 1 |
| 8 | MASTER’S SEMINAR | AGRON-591 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | AGRONOMY OF OILSEED, FIBRE AND SUGAR CROPS | AGRON-507 | 3 | 4 |
| 2 | CROPPING SYSTEM AND SUSTAINABLE AGRICULTURE | AGRON-511 | 2 | 2 |
| 3 | DRYLAND FARMING AND WATERSHED MANAGEMENT | AGRON-512 | 3 | 4 |
| 4 | ELECTIVE COURSE | |||
| 5 | AGRICULTURAL RESEARCH, RESEARCH ETHICS AND RURAL DEVELOPMENT PROGRAMMES | PGS-505 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
1 | MASTER’S RESEARCH | AGRON-599 | 30 | 30 |
|---|
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | SOIL CHEMISTRY | SOILS-503 | 3 | 4 |
| 2 | SOIL MINERALOGY, GENESIS AND CLASSIFICATION | SOILS-504 | 3 | 4 |
| 3 | ELECTIVE COURSE | |||
| 4 | STATISTICAL METHODS FOR APPLIED SCIENCES | STAT-502 | 4 | 5 |
| 5 | LIBRARY AND INFORMATION SERVICES | PGS-501 | 1 | 1 |
| 6 | TECHNICAL WRITING AND COMMUNICATION SKILL | PGS-502 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | SOIL PHYSICS | SOILS-501 | 3 | 4 |
| 2 | SOIL FERTILITY AND FERTILIZER USE | SOILS-502 | 3 | 4 |
| 3 | SOIL EROSION AND CONSERVATION | SOILS-505 | 3 | 4 |
| 4 | ELECTIVE COURSE | |||
| 5 | EXPERIMENTAL DESIGNS | STAT-512 | 3 | 4 |
| 6 | INTELLECTUAL PROPERTY AND ITS MANAGEMENT IN AGRICULTURE | PGS-503 | 1 | 1 |
| 7 | BASIC CONCEPTS IN LABORATORY TECHNIQUES | PGS-504 | 1 | 1 |
| 8 | MASTER’S SEMINAR | SOILS-591 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | SOIL BIOLOGY AND BIOCHEMISTRY | SOILS-506 | 3 | 4 |
| 2 | REMOTE SENSING & GIS TECHNIQUES FOR SOIL AND CROP STUDIES | SOILS-509 | 3 | 4 |
| 3 | INTRODUCTION TO NANOTECHNOLOGY | SOILS-514 | 3 | 4 |
| 4 | ELECTIVE COURSE | |||
| 5 | AGRICULTURAL RESEARCH, RESEARCH ETHICS AND RURAL DEVELOPMENT PROGRAMMES | PGS-505 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
1 | MASTER’S RESEARCH | SOILS-599 | 30 | 30 |
|---|
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | PRINCIPLES OF GENETICS | GPB-501 | 3 | 4 |
| 2 | PRINCIPLES OF PLANT BREEDING | GPB-502 | 3 | 4 |
| 3 | PRINCIPLES OF CYTOGENETICS | GPB-505 | 3 | 4 |
| 4 | STATISTICAL METHODS FOR APPLIED SCIENCES | STAT-502 | 4 | 5 |
| 5 | ELECTIVE COURSE | |||
| 6 | LIBRARY AND INFORMATION SERVICES | PGS-501 | 1 | 1 |
| 7 | TECHNICAL WRITING AND COMMUNICATION SKILL | PGS-502 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | FUNDAMENTALS OF QUANTITATIVE GENETICS | GPB-503 | 3 | 4 |
| 2 | VARIETAL DEVELOPMENT AND MAINTENANCE BREEDING | GPB-504 | 2 | 3 |
| 3 | CROP BREEDING-II (RABI CROPS) | GPB-512 | 3 | 4 |
| 4 | EXPERIMENTAL DESIGNS | STAT-512 | 3 | 4 |
| 5 | ELECTIVE COURSE | |||
| 6 | INTELLECTUAL PROPERTY AND ITS MANAGEMENT IN AGRICULTURE | PGS-503 | 1 | 1 |
| 7 | BASIC CONCEPTS IN LABORATORY TECHNIQUES | PGS-504 | 1 | 1 |
| 8 | MASTER’S SEMINAR | GPB-591 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | MOLECULAR BREEDING AND BIOINFORMATICS | GPB-506 | 3 | 4 |
| 2 | BREEDING FOR STRESS RESISTANCE AND CLIMATE CHANGE | GPB-516 | 3 | 4 |
| 3 | ELECTIVE COURSE | |||
| 4 | AGRICULTURAL RESEARCH, RESEARCH ETHICS AND RURAL DEVELOPMENT PROGRAMMES | PGS-505 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
1 | MASTER’S RESEARCH | GPB-599 | 30 | 30 |
|---|
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | MYCOLOGY | PL PATH 501 | 3 | 4 |
| 2 | PLANT VIROLOGY | PL PATH 502 | 3 | 4 |
| 3 | PRINCIPLES OF PLANT PATHOLOGY | PL PATH 505 | 3 | 4 |
| 4 | ELECTIVE COURSE | |||
| 5 | STATISTICAL METHODS FOR APPLIED SCIENCES | STAT-502 | 4 | 5 |
| 6 | LIBRARY AND INFORMATION SERVICES | PGS-501 | 1 | 1 |
| 7 | TECHNICAL WRITING AND COMMUNICATION SKILL | PGS-502 | 1 | 1 |
S.No |
Subject Title |
Subject Code |
Credits |
Hours |
|---|---|---|---|---|
| 1 | PLANT PATHOGENIC PROKARYOTES | PL PATH 503 | 3 | 4 |
| 2 | PLANT NEMATOLOGY | PL PATH 504 | 3 | 4 |
